Flight Info

Select the required information below to search flight schedules.

Yesterday Today Tomorrow

Tomorrow: 30 Sep 2023

Scheduled To Airport Airlines Flight Gate Status
30/09/202306:35 Penang PEN AK 6412 G4
30/09/202307:00 Kuala Lumpur KUL AK 6052 G3
30/09/202307:20 Ho Chi Minh City SGN AK 1490 G1
30/09/202308:20 Ipoh IPH AK 6082 G2
30/09/202309:10 Penang PEN FY 2903 G4
30/09/202309:35 Kota Kinabalu BKI AK 5302 G1
30/09/202310:00 Kuala Lumpur KUL AK 6033 G2
30/09/202310:05 Kuala Lumpur KUL OD 2404 G3
30/09/202311:15 Kuala Lumpur KUL MH 1052 G3
30/09/202311:55 Subang SZB
  • FY 1339
  • MH 5336
G4
30/09/202312:05 Penang PEN AK 6414 G1
30/09/202313:20 Miri MYY AK 5012 G3
30/09/202315:00 Kuala Lumpur KUL AK 6043 G1
30/09/202315:15 Penang PEN AK 6418 G5
30/09/202315:15 Kota Bharu KBR AK 6203 G4
30/09/202315:40 Bangkok DMK FD 511 G1
30/09/202315:45 Jakarta CGK 8B 652 G1
30/09/202315:45 Kuala Lumpur KUL OD 2406 G3
30/09/202316:00 Subang SZB
  • FY 1343
  • MH 5342
G4
30/09/202316:30 Kuching KCH AK 5416 G1
30/09/202317:35 Kuching KCH AK 5412 G2
30/09/202318:25 Sibu SBW AK 5035 G3
30/09/202318:30 Kota Kinabalu BKI AK 5304 G4
30/09/202319:10 Surabaya SUB QZ 393 G1
30/09/202319:45 Kuala Lumpur KUL MH 1058 G3
30/09/202321:10 Penang PEN AK 6422 G3
30/09/202321:35 Subang SZB
  • FY 1349
  • MH 5346
G4
30/09/202321:35 Kuala Lumpur KUL AK 6041 G2
30/09/202321:50 Guangzhou CAN AK 1394 G1
30/09/202322:45 Penang PEN FY 2907 G3
30/09/202323:35 Jakarta CGK QZ 241 G1